Mage (Ice/Lightning)
| 1st | 2nd | 3rd | 4th | |||
| Magician | > | Wizard (Fire/Poison) | > | Mage (Fire/Poison) | > | Arch Mage (Fire/Poison) |
| > | Wizard (Ice/Lightning) | > | Mage (Ice/Lightning) | > | Arch Mage (Ice/Lightning) | |
| > | Cleric | > | Priest | > | Bishop |
Requirement: Level 70
Go to El Nath - Chief Residence and speak to Robeira. After talking to Robeira, head back to Victoria Island and talk to "Grendel the Really Old" which is located in Ellinia. Next, find the Door of Dimension located at Forest of Evil II and it'll bring you to "The Path of the Glittering Crystal". Walk until the end of the path and enter the portal to defeat the wiseman's dark side to obtain the Black Charm.
Return to "Grendel the Really Old" and exchange the Black Charm for a Necklace of Strength. Return to El Nath after that and give the item to Robeira. Head on to the Holy Ground at the Snowfield (Sharp Cliff II) and answer 5 questions to obtain the Necklace of Wisdom. Again, head back to Robeira in El Nath and give her the Necklace of Wisdom.
PVE
| Arcane Overdrive | Master Level: 20 | |
| Type: Passive | ||
| Description: Permanently increases Critical Rate and Minimum Critical Damage. |
||
| Level 1: Critical Rate: +11%, Minimum Critical Damage: +6% | ||
| Level 2: Critical Rate: +12%, Minimum Critical Damage: +7% | ||
| Level 3: Critical Rate: +13%, Minimum Critical Damage: +8% | ||
| Level 4: Critical Rate: +14%, Minimum Critical Damage: +9% | ||
| Level 5: Critical Rate: +15%, Minimum Critical Damage: +10% | ||
| Level 6: Critical Rate: +16%, Minimum Critical Damage: +11% | ||
| Level 7: Critical Rate: +17%, Minimum Critical Damage: +12% | ||
| Level 8: Critical Rate: +18%, Minimum Critical Damage: +13% | ||
| Level 9: Critical Rate: +19%, Minimum Critical Damage: +14% | ||
| Level 10: Critical Rate: +20%, Minimum Critical Damage: +15% | ||
| Level 11: Critical Rate: +21%, Minimum Critical Damage: +16% | ||
| Level 12: Critical Rate: +22%, Minimum Critical Damage: +17% | ||
| Level 13: Critical Rate: +23%, Minimum Critical Damage: +18% | ||
| Level 14: Critical Rate: +24%, Minimum Critical Damage: +19% | ||
| Level 15: Critical Rate: +25%, Minimum Critical Damage: +20% | ||
| Level 16: Critical Rate: +26%, Minimum Critical Damage: +21% | ||
| Level 17: Critical Rate: +27%, Minimum Critical Damage: +22% | ||
| Level 18: Critical Rate: +28%, Minimum Critical Damage: +23% | ||
| Level 19: Critical Rate: +29%, Minimum Critical Damage: +24% | ||
| Level 20: Critical Rate: +30%, Minimum Critical Damage: +25% | ||
| Level 21: Critical Rate: +31%, Minimum Critical Damage: +26% | ||
| Level 22: Critical Rate: +32%, Minimum Critical Damage: +27% | ||
| The extra levels of this skill can be obtained from the effects of the skill Combat Orders. | ||
| Storm Magic | Master Level: 10 | |
| Type: Passive | ||
| Description: Has a chance to instantly kill monsters with low HP. Damage will increase when you attack enemies under damage over time, stun, freeze, or darkness effects. |
||
| Level 1: Instantly kill monsters under 11% HP with 5% probability. Damage increased by 1% when attacking monsters under damage over time, stun, freeze, darkness, or paralysis effects. | ||
| Level 2: Instantly kill monsters under 12% HP with 6% probability. Damage increased by 1% when attacking monsters under damage over time, stun, freeze, darkness, or paralysis effects. | ||
| Level 3: Instantly kill monsters under 13% HP with 6% probability. Damage increased by 2% when attacking monsters under damage over time, stun, freeze, darkness, or paralysis effects. | ||
| Level 4: Instantly kill monsters under 14% HP with 7% probability. Damage increased by 2% when attacking monsters under damage over time, stun, freeze, darkness, or paralysis effects. | ||
| Level 5: Instantly kill monsters under 15% HP with 7% probability. Damage increased by 3% when attacking monsters under damage over time, stun, freeze, darkness, or paralysis effects. | ||
| Level 6: Instantly kill monsters under 16% HP with 8% probability. Damage increased by 3% when attacking monsters under damage over time, stun, freeze, darkness, or paralysis effects. | ||
| Level 7: Instantly kill monsters under 17% HP with 8% probability. Damage increased by 4% when attacking monsters under damage over time, stun, freeze, darkness, or paralysis effects. | ||
| Level 8: Instantly kill monsters under 18% HP with 9% probability. Damage increased by 4% when attacking monsters under damage over time, stun, freeze, darkness, or paralysis effects. | ||
| Level 9: Instantly kill monsters under 19% HP with 9% probability. Damage increased by 5% when attacking monsters under damage over time, stun, freeze, darkness, or paralysis effects. | ||
| Level 10: Instantly kill monsters under 20% HP with 10% probability. Damage increased by 5% when attacking monsters under damage over time, stun, freeze, darkness, or paralysis effects. | ||
| Element Amplification | Master Level: 20 | |
| Type: Passive | ||
| Description: Increases the MP cost and the Magic Attack of your magic skills. |
||
| Level 1: MP Cost: 112%, Magic Attack: 112% | ||
| Level 2: MP Cost: 114%, Magic Attack: 114% | ||
| Level 3: MP Cost: 116%, Magic Attack: 116% | ||
| Level 4: MP Cost: 118%, Magic Attack: 118% | ||
| Level 5: MP Cost: 120%, Magic Attack: 120% | ||
| Level 6: MP Cost: 122%, Magic Attack: 122% | ||
| Level 7: MP Cost: 124%, Magic Attack: 124% | ||
| Level 8: MP Cost: 126%, Magic Attack: 126% | ||
| Level 9: MP Cost: 128%, Magic Attack: 128% | ||
| Level 10: MP Cost: 130%, Magic Attack: 130% | ||
| Level 11: MP Cost: 132%, Magic Attack: 132% | ||
| Level 12: MP Cost: 134%, Magic Attack: 134% | ||
| Level 13: MP Cost: 136%, Magic Attack: 136% | ||
| Level 14: MP Cost: 138%, Magic Attack: 138% | ||
| Level 15: MP Cost: 140%, Magic Attack: 140% | ||
| Level 16: MP Cost: 142%, Magic Attack: 142% | ||
| Level 17: MP Cost: 144%, Magic Attack: 144% | ||
| Level 18: MP Cost: 146%, Magic Attack: 146% | ||
| Level 19: MP Cost: 148%, Magic Attack: 148% | ||
| Level 20: MP Cost: 150%, Magic Attack: 150% | ||
| Ice Strike | Master Level: 20 | |
| Type: Active | ||
| Description: Creates an Ice explosion near you that attacks nearby enemies. |
||
| Level 1: MP Cost: 50, Damage: 122% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 2 sec | ||
| Level 2: MP Cost: 50, Damage: 124% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 2 sec | ||
| Level 3: MP Cost: 50, Damage: 126% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 2 sec | ||
| Level 4: MP Cost: 50, Damage: 128% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 2 sec | ||
| Level 5: MP Cost: 60, Damage: 130% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 2 sec | ||
| Level 6: MP Cost: 60, Damage: 132% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 2 sec | ||
| Level 7: MP Cost: 60, Damage: 134% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 2 sec | ||
| Level 8: MP Cost: 60, Damage: 136% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 2 sec | ||
| Level 9: MP Cost: 60, Damage: 138% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 2 sec | ||
| Level 10: MP Cost: 70, Damage: 140% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 2 sec | ||
| Level 11: MP Cost: 70, Damage: 142% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 3 sec | ||
| Level 12: MP Cost: 70, Damage: 144% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 3 sec | ||
| Level 13: MP Cost: 70, Damage: 146% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 3 sec | ||
| Level 14: MP Cost: 70, Damage: 148% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 3 sec | ||
| Level 15: MP Cost: 80, Damage: 150% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 3 sec | ||
| Level 16: MP Cost: 80, Damage: 152% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 3 sec | ||
| Level 17: MP Cost: 80, Damage: 154% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 3 sec | ||
| Level 18: MP Cost: 80, Damage: 156% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 3 sec | ||
| Level 19: MP Cost: 80, Damage: 158% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 3 sec | ||
| Level 20: MP Cost: 90, Damage: 160% Number of Attacks: 4, Max Monsters Hit: 6, Freeze Duration: 3 sec | ||
| Thunder Spear | Master Level: 20 | |
| Type: Active | ||
| Description: Creates a spear imbued with the power of lightning that attacks one enemy. The spear inflicts multiple hits on an enemy at an incredibly quick speed, possibly Stunning the enemy. |
||
| Level 1: MP Cost: 12, Damage: 108%, Stun Chance: 42%, Stun Duration: 1 sec | ||
| Level 2: MP Cost: 12, Damage: 111%, Stun Chance: 44%, Stun Duration: 1 sec | ||
| Level 3: MP Cost: 14, Damage: 114%, Stun Chance: 46%, Stun Duration: 1 sec | ||
| Level 4: MP Cost: 14, Damage: 117%, Stun Chance: 48%, Stun Duration: 1 sec | ||
| Level 5: MP Cost: 16, Damage: 120%, Stun Chance: 50%, Stun Duration: 2 sec | ||
| Level 6: MP Cost: 16, Damage: 123%, Stun Chance: 52%, Stun Duration: 2 sec | ||
| Level 7: MP Cost: 18, Damage: 126%, Stun Chance: 54%, Stun Duration: 2 sec | ||
| Level 8: MP Cost: 18, Damage: 129%, Stun Chance: 56%, Stun Duration: 2 sec | ||
| Level 9: MP Cost: 20, Damage: 132%, Stun Chance: 58%, Stun Duration: 3 sec | ||
| Level 10: MP Cost: 20, Damage: 135%, Stun Chance: 60%, Stun Duration: 3 sec | ||
| Level 11: MP Cost: 22, Damage: 138%, Stun Chance: 62%, Stun Duration: 3 sec | ||
| Level 12: MP Cost: 22, Damage: 141%, Stun Chance: 64%, Stun Duration: 3 sec | ||
| Level 13: MP Cost: 24, Damage: 144%, Stun Chance: 66%, Stun Duration: 4 sec | ||
| Level 14: MP Cost: 24, Damage: 147%, Stun Chance: 68%, Stun Duration: 4 sec | ||
| Level 15: MP Cost: 26, Damage: 150%, Stun Chance: 70%, Stun Duration: 4 sec | ||
| Level 16: MP Cost: 26, Damage: 153%, Stun Chance: 72%, Stun Duration: 4 sec | ||
| Level 17: MP Cost: 28, Damage: 156%, Stun Chance: 74%, Stun Duration: 5 sec | ||
| Level 18: MP Cost: 28, Damage: 159%, Stun Chance: 76%, Stun Duration: 5 sec | ||
| Level 19: MP Cost: 30, Damage: 162%, Stun Chance: 78%, Stun Duration: 5 sec | ||
| Level 20: MP Cost: 30, Damage: 165%, Stun Chance: 80%, Stun Duration: 5 sec | ||
| Seal | Master Level: 20 | |
| Type: Active | Pre-requisite: Element Amplification Lv 3 | |
| Description: Seals up to 6 enemies nearby for a given duration. |
||
| Level 1: MP Cost: 20, Seal Duration: 10, Seal Chance: 19% | ||
| Level 2: MP Cost: 20, Seal Duration: 11, Seal Chance: 23% | ||
| Level 3: MP Cost: 20, Seal Duration: 11, Seal Chance: 27% | ||
| Level 4: MP Cost: 20, Seal Duration: 12, Seal Chance: 31% | ||
| Level 5: MP Cost: 20, Seal Duration: 12, Seal Chance: 35% | ||
| Level 6: MP Cost: 20, Seal Duration: 13, Seal Chance: 39% | ||
| Level 7: MP Cost: 20, Seal Duration: 13, Seal Chance: 43% | ||
| Level 8: MP Cost: 20, Seal Duration: 14, Seal Chance: 47% | ||
| Level 9: MP Cost: 20, Seal Duration: 14, Seal Chance: 51% | ||
| Level 10: MP Cost: 20, Seal Duration: 15, Seal Chance: 55% | ||
| Level 11: MP Cost: 20, Seal Duration: 15, Seal Chance: 59% | ||
| Level 12: MP Cost: 20, Seal Duration: 16, Seal Chance: 63% | ||
| Level 13: MP Cost: 20, Seal Duration: 16, Seal Chance: 67% | ||
| Level 14: MP Cost: 20, Seal Duration: 17, Seal Chance: 71% | ||
| Level 15: MP Cost: 20, Seal Duration: 17, Seal Chance: 75% | ||
| Level 16: MP Cost: 20, Seal Duration: 18, Seal Chance: 79% | ||
| Level 17: MP Cost: 20, Seal Duration: 18, Seal Chance: 83% | ||
| Level 18: MP Cost: 20, Seal Duration: 19, Seal Chance: 87% | ||
| Level 19: MP Cost: 20, Seal Duration: 19, Seal Chance: 91% | ||
| Level 20: MP Cost: 20, Seal Duration: 20, Seal Chance: 95% | ||
| Level 21: MP Cost: 20, Seal Duration: 20, Seal Chance: 99% | ||
| Level 22: MP Cost: 20, Seal Duration: 21, Seal Chance: 103% | ||
| The extra levels of this skill can be obtained from the effects of the skill Combat Orders. | ||
| Spell Booster | Master Level: 20 | |
| Type: Supportive | Pre-requisite: Elemental Amplification Lv. 3 | |
| Description: Uses MP to temporarily double the speed of Magic Attacks. |
||
| Level 1: MP Cost: 58, Duration: 10 sec | ||
| Level 2: MP Cost: 56, Duration: 20 sec | ||
| Level 3: MP Cost: 54, Duration: 30 sec | ||
| Level 4: MP Cost: 52, Duration: 40 sec | ||
| Level 5: MP Cost: 50, Duration: 50 sec | ||
| Level 6: MP Cost: 48, Duration: 60 sec | ||
| Level 7: MP Cost: 46, Duration: 70 sec | ||
| Level 8: MP Cost: 44, Duration: 80 sec | ||
| Level 9: MP Cost: 42, Duration: 90 sec | ||
| Level 10: MP Cost: 40, Duration: 100 sec | ||
| Level 11: MP Cost: 38, Duration: 110 sec | ||
| Level 12: MP Cost: 36, Duration: 120 sec | ||
| Level 13: MP Cost: 34, Duration: 130 sec | ||
| Level 14: MP Cost: 32, Duration: 140 sec | ||
| Level 15: MP Cost: 30, Duration: 150 sec | ||
| Level 16: MP Cost: 28, Duration: 160 sec | ||
| Level 17: MP Cost: 26, Duration: 170 sec | ||
| Level 18: MP Cost: 24, Duration: 180 sec | ||
| Level 19: MP Cost: 22, Duration: 190 sec | ||
| Level 20: MP Cost: 20, Duration: 200 sec | ||
| Ice Demon | Master Level: 10 | |
| Type: Active | ||
| Description: Attacks and freezes multiple enemies at once using ice fragments from the Ice Demon. Monsters struck by the Ice Demon continue to take damage for a set duration. |
||
| Level 1: MP Cost: 15, Damage: 416%, Max Monsters Hit: 6, Damage Over Time: 54% damage every 1 sec for 6 sec, Freeze Duration: 1 sec | ||
| Level 2: MP Cost: 17, Damage: 432%, Max Monsters Hit: 6, Damage Over Time: 58% damage every 1 sec for 7 sec, Freeze Duration: 1 sec | ||
| Level 3: MP Cost: 19, Damage: 448%, Max Monsters Hit: 6, Damage Over Time: 62% damage every 1 sec for 8 sec, Freeze Duration: 1 sec | ||
| Level 4: MP Cost: 19, Damage: 464%, Max Monsters Hit: 6, Damage Over Time: 66% damage every 1 sec for 9 sec, Freeze Duration: 1 sec | ||
| Level 5: MP Cost: 21, Damage: 480%, Max Monsters Hit: 6, Damage Over Time: 70% damage every 1 sec for 10 sec, Freeze Duration: 1 sec | ||
| Level 6: MP Cost: 23, Damage: 496%, Max Monsters Hit: 6, Damage Over Time: 74% damage every 1 sec for 11 sec, Freeze Duration: 2 sec | ||
| Level 7: MP Cost: 23, Damage: 512%, Max Monsters Hit: 6, Damage Over Time: 78% damage every 1 sec for 12 sec, Freeze Duration: 2 sec | ||
| Level 8: MP Cost: 25, Damage: 528%, Max Monsters Hit: 6, Damage Over Time: 82% damage every 1 sec for 13 sec, Freeze Duration: 2 sec | ||
| Level 9: MP Cost: 27, Damage: 544%, Max Monsters Hit: 6, Damage Over Time: 86% damage every 1 sec for 14 sec, Freeze Duration: 2 sec | ||
| Level 10: MP Cost: 27, Damage: 560%, Max Monsters Hit: 6, Damage Over Time: 90% damage every 1 sec for 15 sec, Freeze Duration: 2 sec | ||
| Teleport Mastery | Master Level: 10 | |
| Type: Active | Pre-requisite: Teleport Lv 20 | |
| Description: When activated, enemies at the teleport location will take damage and become Stunned. Also, permanently increases teleport distance. |
||
| Level 1: MP Cost: 2, Damage: 250%, Max Monsters Hit: 6, Stun Chance: 35%, Stun Duration: 2 sec, Teleport Distance: +2 | ||
| Level 2: MP Cost: 4, Damage: 260%, Max Monsters Hit: 6, Stun Chance: 40%, Stun Duration: 2 sec, Teleport Distance: +4 | ||
| Level 3: MP Cost: 6, Damage: 270%, Max Monsters Hit: 6, Stun Chance: 45%, Stun Duration: 2 sec, Teleport Distance: +6 | ||
| Level 4: MP Cost: 8, Damage: 280%, Max Monsters Hit: 6, Stun Chance: 50%, Stun Duration: 2 sec, Teleport Distance: +8 | ||
| Level 5: MP Cost: 10, Damage: 290%, Max Monsters Hit: 6, Stun Chance: 55%, Stun Duration: 3 sec, Teleport Distance: +10 | ||
| Level 6: MP Cost: 12, Damage: 300%, Max Monsters Hit: 6, Stun Chance: 60%, Stun Duration: 3 sec, Teleport Distance: +12 | ||
| Level 7: MP Cost: 14, Damage: 310%, Max Monsters Hit: 6, Stun Chance: 65%, Stun Duration: 3 sec, Teleport Distance: +14 | ||
| Level 8: MP Cost: 16, Damage: 320%, Max Monsters Hit: 6, Stun Chance: 70%, Stun Duration: 3 sec, Teleport Distance: +16 | ||
| Level 9: MP Cost: 18, Damage: 330%, Max Monsters Hit: 6, Stun Chance: 75%, Stun Duration: 3 sec, Teleport Distance: +18 | ||
| Level 10: MP Cost: 20, Damage: 340%, Max Monsters Hit: 6, Stun Chance: 80%, Stun Duration: 4 sec, Teleport Distance: +20 | ||
Remarks:
|
||
| Elemental Decrease | Master Level: 10 | |
| Type: Active | ||
| Description: Temporarily decreases the magic attributes of all attacks that you use. |
||
| Level 1: MP -14, Elemental Attributes -10% for 120 seconds | ||
| Level 2: MP -18, Elemental Attributes -20% for 140 seconds | ||
| Level 3: MP -22, Elemental Attributes -30% for 160 seconds | ||
| Level 4: MP -26, Elemental Attributes -40% for 180 seconds | ||
| Level 5: MP -30, Elemental Attributes -50% for 200 seconds | ||
| Level 6: MP -34, Elemental Attributes -60% for 220 seconds | ||
| Level 7: MP -38, Elemental Attributes -70% for 240 seconds | ||
| Level 8: MP -42, Elemental Attributes -80% for 260 seconds | ||
| Level 9: MP -46, Elemental Attributes -90% for 280 seconds | ||
| Level 10: MP -50, Elemental Attributes -100% for 300 seconds | ||
PVP
| Partial Resistance | Master Level: 20 | |
| Type: Passive | ||
| Description: Increase Poison and Fire Resistance. |
||
| Level 1: Poison and Fire Resistance: +11% | ||
| Level 2: Poison and Fire Resistance: +12% | ||
| Level 3: Poison and Fire Resistance: +13% | ||
| Level 4: Poison and Fire Resistance: +14% | ||
| Level 5: Poison and Fire Resistance: +15% | ||
| Level 6: Poison and Fire Resistance: +16% | ||
| Level 7: Poison and Fire Resistance: +17% | ||
| Level 8: Poison and Fire Resistance: +18% | ||
| Level 9: Poison and Fire Resistance: +19% | ||
| Level 10: Poison and Fire Resistance: +20% | ||
| Level 11: Poison and Fire Resistance: +21% | ||
| Level 12: Poison and Fire Resistance: +22% | ||
| Level 13: Poison and Fire Resistance: +23% | ||
| Level 14: Poison and Fire Resistance: +24% | ||
| Level 15: Poison and Fire Resistance: +25% | ||
| Level 16: Poison and Fire Resistance: +26% | ||
| Level 17: Poison and Fire Resistance: +27% | ||
| Level 18: Poison and Fire Resistance: +28% | ||
| Level 19: Poison and Fire Resistance: +29% | ||
| Level 20: Poison and Fire Resistance: +30% | ||
| Element Amplification | Master Level: 20 | |
| Type: Passive | ||
| Description: Increases the MP cost and the Magic Attack of your magic skills. |
||
| Level 1: MP Cost: 112%, Magic Attack: 101% | ||
| Level 2: MP Cost: 114%, Magic Attack: 102% | ||
| Level 3: MP Cost: 116%, Magic Attack: 103% | ||
| Level 4: MP Cost: 118%, Magic Attack: 104% | ||
| Level 5: MP Cost: 120%, Magic Attack: 105% | ||
| Level 6: MP Cost: 122%, Magic Attack: 106% | ||
| Level 7: MP Cost: 124%, Magic Attack: 107% | ||
| Level 8: MP Cost: 126%, Magic Attack: 108% | ||
| Level 9: MP Cost: 128%, Magic Attack: 109% | ||
| Level 10: MP Cost: 130%, Magic Attack: 110% | ||
| Level 11: MP Cost: 132%, Magic Attack: 111% | ||
| Level 12: MP Cost: 134%, Magic Attack: 112% | ||
| Level 13: MP Cost: 136%, Magic Attack: 113% | ||
| Level 14: MP Cost: 138%, Magic Attack: 114% | ||
| Level 15: MP Cost: 140%, Magic Attack: 115% | ||
| Level 16: MP Cost: 142%, Magic Attack: 116% | ||
| Level 17: MP Cost: 144%, Magic Attack: 117% | ||
| Level 18: MP Cost: 146%, Magic Attack: 118% | ||
| Level 19: MP Cost: 148%, Magic Attack: 119% | ||
| Level 20: MP Cost: 150%, Magic Attack: 120% | ||
| Ice Strike | Master Level: 20 | |
| Type: Active | ||
| Description: Creates an ice fragment to attack up to six enemies. Enemies that are hit become Frozen. |
||
| Level 1: MP Cost: 20, Damage: 181 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 2: MP Cost: 20, Damage: 184 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 3: MP Cost: 20, Damage: 187 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 4: MP Cost: 26, Damage: 190 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 5: MP Cost: 26, Damage: 193 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 6: MP Cost: 26, Damage: 196 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 7: MP Cost: 26, Damage: 199 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 8: MP Cost: 32, Damage: 202 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 9: MP Cost: 32, Damage: 205 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 10: MP Cost: 32, Damage: 208 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 11: MP Cost: 32, Damage: 211 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 12: MP Cost: 38, Damage: 214 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 13: MP Cost: 38, Damage: 217 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 14: MP Cost: 38, Damage: 220 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 15: MP Cost: 38, Damage: 223 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 16: MP Cost: 44, Damage: 226 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 17: MP Cost: 44, Damage: 229 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 18: MP Cost: 44, Damage: 232 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 19: MP Cost: 44, Damage: 235 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Level 20: MP Cost: 50, Damage: 238 x4%, Freeze Duration: 2 sec, Max Enemies Hit: 6 | ||
| Thunder Spear | Master Level: 20 | |
| Type: Active | ||
| Description: Creates a spear imbued with the power of lightning that attacks one enemy. The spear inflicts multiple hits on an enemy at an incredibly quick speed, possibly Stunning the enemy. |
||
| Level 1: MP Cost: 12, Damage: 106%, Stun Chance: 1%, Stun Duration: 1 sec | ||
| Level 2: MP Cost: 12, Damage: 108%, Stun Chance: 1%, Stun Duration: 1 sec | ||
| Level 3: MP Cost: 14, Damage: 110%, Stun Chance: 1%, Stun Duration: 1 sec | ||
| Level 4: MP Cost: 14, Damage: 112%, Stun Chance: 1%, Stun Duration: 1 sec | ||
| Level 5: MP Cost: 16, Damage: 114%, Stun Chance: 2%, Stun Duration: 1 sec | ||
| Level 6: MP Cost: 16, Damage: 116%, Stun Chance: 2%, Stun Duration: 1 sec | ||
| Level 7: MP Cost: 18, Damage: 118%, Stun Chance: 2%, Stun Duration: 1 sec | ||
| Level 8: MP Cost: 18, Damage: 120%, Stun Chance: 2%, Stun Duration: 1 sec | ||
| Level 9: MP Cost: 20, Damage: 122%, Stun Chance: 3%, Stun Duration: 1 sec | ||
| Level 10: MP Cost: 20, Damage: 124%, Stun Chance: 3%, Stun Duration: 1 sec | ||
| Level 11: MP Cost: 22, Damage: 126%, Stun Chance: 3%, Stun Duration: 1 sec | ||
| Level 12: MP Cost: 22, Damage: 128%, Stun Chance: 3%, Stun Duration: 1 sec | ||
| Level 13: MP Cost: 24, Damage: 130%, Stun Chance: 4%, Stun Duration: 1 sec | ||
| Level 14: MP Cost: 24, Damage: 132%, Stun Chance: 4%, Stun Duration: 1 sec | ||
| Level 15: MP Cost: 26, Damage: 134%, Stun Chance: 4%, Stun Duration: 1 sec | ||
| Level 16: MP Cost: 26, Damage: 136%, Stun Chance: 4%, Stun Duration: 1 sec | ||
| Level 17: MP Cost: 28, Damage: 138%, Stun Chance: 5%, Stun Duration: 1 sec | ||
| Level 18: MP Cost: 28, Damage: 140%, Stun Chance: 5%, Stun Duration: 1 sec | ||
| Level 19: MP Cost: 30, Damage: 142%, Stun Chance: 5%, Stun Duration: 1 sec | ||
| Level 20: MP Cost: 30, Damage: 144%, Stun Chance: 5%, Stun Duration: 1 sec | ||
| Seal | Master Level: 20 | |
| Type: Active | Pre-requisite: Element Amplification Lv. 3 | |
| Description: Seals up to 6 enemies nearby for a given duration. |
||
| Level 1: MP Cost: 20, Seal Duration: 7, Seal Chance: 17% | ||
| Level 2: MP Cost: 20, Seal Duration: 7, Seal Chance: 19% | ||
| Level 3: MP Cost: 20, Seal Duration: 7, Seal Chance: 21% | ||
| Level 4: MP Cost: 20, Seal Duration: 7, Seal Chance: 23% | ||
| Level 5: MP Cost: 20, Seal Duration: 7, Seal Chance: 25% | ||
| Level 6: MP Cost: 20, Seal Duration: 8, Seal Chance: 27% | ||
| Level 7: MP Cost: 20, Seal Duration: 8, Seal Chance: 29% | ||
| Level 8: MP Cost: 20, Seal Duration: 8, Seal Chance: 31% | ||
| Level 9: MP Cost: 20, Seal Duration: 8, Seal Chance: 33% | ||
| Level 10: MP Cost: 20, Seal Duration: 8, Seal Chance: 35% | ||
| Level 11: MP Cost: 20, Seal Duration: 9, Seal Chance: 37% | ||
| Level 12: MP Cost: 20, Seal Duration: 9, Seal Chance: 39% | ||
| Level 13: MP Cost: 20, Seal Duration: 9, Seal Chance: 41% | ||
| Level 14: MP Cost: 20, Seal Duration: 9, Seal Chance: 43% | ||
| Level 15: MP Cost: 20, Seal Duration: 9, Seal Chance: 45% | ||
| Level 16: MP Cost: 20, Seal Duration: 10, Seal Chance: 47% | ||
| Level 17: MP Cost: 20, Seal Duration: 10, Seal Chance: 49% | ||
| Level 18: MP Cost: 20, Seal Duration: 10, Seal Chance: 51% | ||
| Level 19: MP Cost: 20, Seal Duration: 10, Seal Chance: 53% | ||
| Level 20: MP Cost: 20, Seal Duration: 10, Seal Chance: 55% | ||
| Spell Booster | Master Level: 20 | |
| Type: Supportive | Pre-requisite: Element Amplification Lv. 3 | |
| Description: Uses MP to temporarily double the speed of Magic Attacks. |
||
| Level 1: MP Cost: 58, Duration: 10 sec | ||
| Level 2: MP Cost: 56, Duration: 20 sec | ||
| Level 3: MP Cost: 54, Duration: 30 sec | ||
| Level 4: MP Cost: 52, Duration: 40 sec | ||
| Level 5: MP Cost: 50, Duration: 50 sec | ||
| Level 6: MP Cost: 48, Duration: 60 sec | ||
| Level 7: MP Cost: 46, Duration: 70 sec | ||
| Level 8: MP Cost: 44, Duration: 80 sec | ||
| Level 9: MP Cost: 42, Duration: 90 sec | ||
| Level 10: MP Cost: 40, Duration: 100 sec | ||
| Level 11: MP Cost: 38, Duration: 110 sec | ||
| Level 12: MP Cost: 36, Duration: 120 sec | ||
| Level 13: MP Cost: 34, Duration: 130 sec | ||
| Level 14: MP Cost: 32, Duration: 140 sec | ||
| Level 15: MP Cost: 30, Duration: 150 sec | ||
| Level 16: MP Cost: 28, Duration: 160 sec | ||
| Level 17: MP Cost: 26, Duration: 170 sec | ||
