Monster › Element Weakness List
Level![]() |
Name | |
---|---|---|
1 | Energy Core | Lightning |
6 | Turkey | Lightning |
6 | Slime for Training | Lightning |
6 | Target Slime | Lightning |
7 | Slime | Lightning |
9 | Octopus | Lightning |
25 | Crow | Lightning |
28 | King Slime | Lightning |
30 | Sniper Visitor | Lightning |
30 | Gunner Visitor | Lightning |
30 | Bully Visitor | Lightning |
30 | Speedy Visitor | Lightning |
30 | Destroyer | Lightning |
36 | Lorang | Lightning |
37 | Clang | Lightning |
45 | Big Cloud Fox | Lightning |
48 | Trucker | Lightning |
50 | Chunin | Lightning |
60 | Bully Visitor [2] | Lightning |
60 | Speedy Visitor [2] | Lightning |
60 | Destroyer [2] | Lightning |
60 | Bubble Fish | Lightning |
87 | Vikerola | Lightning |
93 | Slimy | Lightning |
95 | Male Boss | Lightning |
95 | King Sage Cat | Lightning |
100 | Headless Horseman | Lightning |
113 | Bergamot | Lightning |
115 | Black Crow | Lightning |
119 | Spirit Viking | Lightning |
120 | Bully Visitor [3] | Lightning |
120 | Speedy Visitor [3] | Lightning |
120 | Destroyer [3] | Lightning |
120 | Kacchuu Musha | Lightning |
122 | Gigantic Spirit Viking | Lightning |
130 | Nibelung | Lightning |
130 | Nibelung [2] | Lightning |
130 | Toad | Lightning |
130 | Nibelung [3] | Lightning |
130 | Female Boss | Lightning |
131 | Rexton | Lightning |
151 | Qualm Monk | Lightning |
153 | Qualm Monk Trainee | Lightning |
155 | Qualm Guardian | Lightning |
157 | Chief Qualm Guardian | Lightning |
159 | Lilynouch | Lightning |
160 | Oblivion Monk | Lightning |
162 | Oblivion Monk Trainee | Lightning |
164 | Oblivion Guardian | Lightning |
166 | Chief Oblivion Guardian | Lightning |
174 | Dunas Type D | Lightning |
Level![]() |
Name | |
---|---|---|
6 | Potted Morning Glory | Poison |
25 | Genin | Poison |
30 | Unjust Visitor | Poison |
30 | Commander | Poison |
30 | Ashigaru | Poison |
45 | Extra A | Poison |
47 | Extra B | Poison |
50 | Extra C | Poison |
54 | Seacle | Poison |
56 | Krappy | Poison |
58 | Cico | Poison |
60 | Unjust Visitor [2] | Poison |
60 | Commander [2] | Poison |
60 | Bubble Fish | Poison |
62 | Leader A | Poison |
62 | Krip | Poison |
64 | Leader B | Poison |
70 | Poopa | Poison |
73 | Octobunny | Poison |
80 | Griffey (fake) | Poison |
82 | Booper Scarlion | Poison |
88 | Reindeer | Poison |
95 | King Sage Cat | Poison |
97 | Rash | Poison |
101 | Hobi | Poison |
107 | Hankie | Poison |
117 | Aufheben | Poison |
120 | Unjust Visitor [3] | Poison |
120 | Commander [3] | Poison |
120 | Soaring Griffey | Poison |
120 | Griffey | Poison |
131 | Rexton | Poison |
155 | Qualm Guardian | Poison |
157 | Chief Qualm Guardian | Poison |
160 | Oblivion Monk | Poison |
162 | Oblivion Monk Trainee | Poison |
164 | Oblivion Guardian | Poison |
166 | Chief Oblivion Guardian | Poison |
168 | Lyka | Poison |
180 | Castellan | Poison |
Level![]() |
Name | |
---|---|---|
14 | Patrol Robot | Dark |
38 | Sentinel | Dark |
69 | Cuzco | Dark |
70 | Chaos Boogie | Dark |
76 | Chaos Poonko | Dark |
80 | Chaos Kusko | Dark |
114 | Birk | Dark |
116 | Dual Birk | Dark |
Monster › Element Weakness List
Heal