Face Accessory
| Green Mardi Gras Mask | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +1, DEX +1, INT +1, LUK +1 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
Available from:
|
|||
Remarks:
|
|||
| Purple Mardi Gras Mask | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +2, DEX +2, INT +2, LUK +2 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
Available from:
|
|||
Remarks:
|
|||
| Red Mardi Gras Mask | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +3, DEX +3, INT +3, LUK +3 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
Available from:
|
|||
Remarks:
|
|||
| Royal Green Mardi Gras Mask | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +1, DEX +1, INT +1, LUK +1 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
Available from:
|
|||
Remarks:
|
|||
| Royal Purple Mardi Gras Mask | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +2, DEX +2, INT +2, LUK +2 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
Available from:
|
|||
Remarks:
|
|||
| Royal Red Mardi Gras Mask | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +3, DEX +3, INT +3, LUK +3 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
Available from:
|
|||
Remarks:
|
|||
| Spiegelmann's Mustache | Req Level: 0 | Req Stats: - | |
|
Weapon Att.: 5
Magic Att.: 5
Weapon Def.: 100
|
Magic Def.: 100 | Job: Common | |
| Effects: - | No. of upgrades available: 5 | Sold for: Cannot be sold, cannot be traded | |
| Traits EXP: Ambition EXP +100, Charm EXP +100 | |||
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Smiling Mask | Req Level: 10 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: Speed +7 | No. of upgrades available: 7 | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
Available from:
|
|||
| Remarks:
|
|||
| Crying Mask | Req Level: 10 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: Jump +5 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Angry Mask | Req Level: 10 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: MaxHP +20, MaxMP +20 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Sad Mask | Req Level: 10 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: Accuracy +10 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Tree Branch Nose | Req Level: 10 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +4 | No. of upgrades available: 10 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
Available from:
|
|||
Remarks:
|
|||
| White Mouse Kit [1] | Req Level: 10 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: Speed +7 (6-7) | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
Available from:
|
|||
Remarks:
|
|||
| White Mouse Kit [2] | Req Level: 10 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: Jump +5 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| White Mouse Kit [3] | Req Level: 10 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: MaxHP +20, MaxMP +20 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| White Mouse Kit [4] | Req Level: 10 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: Accuracy +10 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Crying Face Mask | Req Level: 10 | Req Stats: - | |
|
Weapon Att.: 2
Magic Att.: 2
Weapon Def.: 30
|
Magic Def.: 30 | Job: Common | |
| Effects: STR +4, DEX +4, INT +4, LUK +4, Speed +5, Jump +5 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| 2011 Archaeologist Face Paint | Req Level: 13 | Req Stats: - | |
|
Weapon Def.: 10
|
Magic Def.: 10 | Job: Common | |
| Effects: STR +3, DEX +3, INT +3, LUK +3, Accuracy +30, Avoidability +30 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Traits EXP: Charm EXP +100 | |||
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| 2011 Archaeologist Face Paint [2] | Req Level: 13 | Req Stats: - | |
|
Weapon Def.: 10
|
Magic Def.: 10 | Job: Common | |
| Effects: STR +3, DEX +3, INT +3, LUK +3, Accuracy +30, Avoidability +30 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Ice Crystal Face Paint | Req Level: 13 | Req Stats: - | |
|
Weapon Def.: 10
|
Magic Def.: 10 | Job: Common | |
| Effects: STR +5, DEX +5, INT +5, LUK +5, Accuracy +30, Avoid +30 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Traits EXP: Charm EXP +100 | |||
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Shabby Mask | Req Level: 20 | Req Stats: - | |
|
Weapon Def.: 4
|
Magic Def.: 4 | Job: Thief | |
| Effects: HP +20, MP +20 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
Available from:
|
|||
| Remarks:
|
|||
| Regular Mask | Req Level: 20 | Req Stats: - | |
|
Weapon Def.: 4
|
Magic Def.: 4 | Job: Thief | |
| Effects: DEX +1, HP + 20, MP + 20 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Gray Block Symbol | Req Level: 20 | Req Stats: - | |
|
Weapon Att.: 1
Magic Att.: 1
Weapon Def.: 10
|
Magic Def.: 10 | Job: Common | |
| Effects: STR +3, DEX +3, INT +3, LUK +3 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Advanced Gray Block Symbol | Req Level: 20 | Req Stats: - | |
|
Weapon Att.: 3
Magic Att.: 3
Weapon Def.: 20
|
Magic Def.: 20 | Job: Common | |
| Effects: STR +5, DEX +5, INT +5, LUK +5 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Smiling Mask [2] | Req Level: 25 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: Speed +7 | No. of upgrades available: 7 | Sold for: 1 mesos | |
| Dropped by: - | |||
| Available from: - | |||
| Crying Mask [2] | Req Level: 25 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: Jump +5 | No. of upgrades available: 7 | Sold for: 1 mesos | |
| Dropped by: - | |||
| Available from: - | |||
| Angry Mask [2] | Req Level: 25 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: Avoidability +1 | No. of upgrades available: 7 | Sold for: 1 mesos | |
| Dropped by: - | |||
| Available from: - | |||
| Sad Mask [2] | Req Level: 25 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: Accuracy +10 | No. of upgrades available: 7 | Sold for: 1 mesos | |
| Dropped by: - | |||
| Available from: - | |||
| Green Mask | Req Level: 30 | Req Stats: - | |
|
Weapon Def.: 6
|
Magic Def.: 6 | Job: Thief | |
| Effects: HP +30, MP +30, Accuracy + 1, Avoid + 1 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
Available from:
|
|||
| Remarks:
|
|||
| Quality Green Mask | Req Level: 30 | Req Stats: - | |
|
Weapon Def.: 6
|
Magic Def.: 6 | Job: Thief | |
| Effects: DEX +1, LUK +1, HP +30, MP +30, ACC + 1, Avoid + 1 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Red Ball Mask | Req Level: 30 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +2, DEX +2, INT +2, LUK +2 | No. of upgrades available: 5 | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Blood Mask | Req Level: 30 | Req Stats: - | |
|
Weapon Att.: 3
Magic Att.: 3
Weapon Def.: 3
|
Magic Def.: 3 | Job: Common | |
| Effects: STR +3, DEX +3, INT +3, LUK +3 | No. of upgrades available: - | Sold for: Cannot be sold | |
| Dropped by: - | |||
| Description: A mask given to exceptional Dual Blades. It can be shared between accounts once through storage, after which it cannot be traded again. |
|||
| Available from: - | |||
Remarks:
|
|||
| Legendary Maple Leaf | Req Level: 30 | Req Stats: - | |
|
Weapon Def.: 10
|
Magic Def.: 10 | Job: Common | |
| Effects: STR +1, DEX +1, INT +1, LUK +1, Speed +5 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Legendary Maple Leaf [2] | Req Level: 50 | Req Stats: - | |
|
Weapon Def.: 20
|
Magic Def.: 20 | Job: Common | |
| Effects: STR +2, DEX +2, INT +2, LUK +2, Speed +5 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Blue Mask | Req Level: 55 | Req Stats: - | |
|
Weapon Def.: 11
|
Magic Def.: 11 | Job: Thief | |
| Effects: STR +1, DEX +1, INT +1, LUK +1, HP +55, MP +55 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
Available from:
|
|||
| Remarks:
|
|||
| Quality Blue Mask | Req Level: 55 | Req Stats: - | |
|
Weapon Def.: 11
|
Magic Def.: 11 | Job: Thief | |
| Effects: STR +1, DEX +1, INT +1, LUK +1, W. Att +1, M. Att +1, HP +55, MP +55 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Purple Mask | Req Level: 70 | Req Stats: - | |
|
Weapon Def.: 14
|
Magic Def.: 14 | Job: Thief | |
| Effects: DEX +2, INT +2, STR +2, LUK +2, HP +70, MP +70 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
Available from:
|
|||
| Remarks:
|
|||
| Quality Purple Mask | Req Level: 70 | Req Stats: - | |
|
Weapon Att.: 1
Magic Att.: 1
Weapon Def.: 14
|
Magic Def.: 14 | Job: Thief | |
| Effects: DEX +2, INT +2, STR +2, LUK +2, HP +70, MP +70 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Legendary Maple Leaf [3] | Req Level: 70 | Req Stats: - | |
|
Weapon Def.: 40
|
Magic Def.: 40 | Job: Common | |
| Effects: STR +3, DEX +3, INT +3, LUK +3, Speed +5 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Sweet First Love | Req Level: 70 | Req Stats: - | |
|
Weapon Def.: 50
|
Magic Def.: 50 | Job: Common | |
| Effects: STR +3, DEX +3, INT +3, LUK +3 | No. of upgrades available: 3 | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Gray Warrior Symbol | Req Level: 80 | Req Stats: - | |
|
Weapon Def.: 16
|
Magic Def.: 16 | Job: Warrior | |
| Effects: STR +1 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Gray Magician Symbol | Req Level: 80 | Req Stats: - | |
|
Weapon Def.: 16
|
Magic Def.: 16 | Job: Magician | |
| Effects: INT +1 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Gray Archer Symbol | Req Level: 80 | Req Stats: - | |
|
Weapon Def.: 16
|
Magic Def.: 16 | Job: Bowman | |
| Effects: DEX +1 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Gray Thief Symbol | Req Level: 80 | Req Stats: - | |
|
Weapon Def.: 16
|
Magic Def.: 16 | Job: Thief | |
| Effects: LUK +1 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Gray Pirate Symbol | Req Level: 80 | Req Stats: - | |
|
Weapon Def.: 16
|
Magic Def.: 16 | Job: Pirate | |
| Effects: STR +1 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Blue Warrior Symbol | Req Level: 90 | Req Stats: - | |
|
Weapon Def.: 18
|
Magic Def.: 18 | Job: Warrior | |
| Effects: STR +1, DEX +1 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Blue Magician Symbol | Req Level: 90 | Req Stats: - | |
|
Weapon Def.: 18
|
Magic Def.: 18 | Job: Magician | |
| Effects: INT +1, LUK +1 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Blue Archer Symbol | Req Level: 90 | Req Stats: - | |
|
Weapon Def.: 18
|
Magic Def.: 18 | Job: Bowman | |
| Effects: STR +1, DEX +1 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Blue Thief Symbol | Req Level: 90 | Req Stats: - | |
|
Weapon Def.: 18
|
Magic Def.: 18 | Job: Thief | |
| Effects: DEX +1, LUK +1 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Blue Pirate Symbol | Req Level: 90 | Req Stats: - | |
|
Weapon Def.: 18
|
Magic Def.: 18 | Job: Pirate | |
| Effects: STR +1, DEX +1 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| White Premium Symbol | Req Level: 90 | Req Stats: - | |
|
Weapon Att.: 5
Magic Att.: 5
Weapon Def.: 32
|
Magic Def.: 32 | Job: Common | |
| Effects: STR +6, DEX +6, INT +6, LUK +6 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Traits EXP: Ambition EXP +90, Willpower EXP +90, Charm EXP +90 | |||
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Dual Blade Mask | Req Level: 100 | Req Stats: - | |
|
Weapon Def.: 20
|
Magic Def.: 20 | Job: Thief | |
| Effects: DEX +3, INT +3, STR +3, LUK +3, HP +100, MP +100 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
Available from:
|
|||
| Remarks:
|
|||
| Reverse Dual Blade Mask | Req Level: 100 | Req Stats: - | |
|
Weapon Att.: 1
Magic Att.: 1
Weapon Def.: 20
|
Magic Def.: 20 | Job: Thief | |
| Effects: DEX +3, INT +3, STR +3, LUK +3, HP +100, MP +100 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
Available from:
|
|||
Equipment Level Up Info:
|
|||
| Remarks:
|
|||
| Red Warrior Symbol | Req Level: 100 | Req Stats: - | |
|
Weapon Def.: 20
|
Magic Def.: 20 | Job: Warrior | |
| Effects: STR +2, DEX +1, Avoidability +15 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Red Magician Symbol | Req Level: 100 | Req Stats: - | |
|
Weapon Def.: 20
|
Magic Def.: 20 | Job: Magician | |
| Effects: INT +2, LUK +1 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Red Archer Symbol | Req Level: 100 | Req Stats: - | |
|
Weapon Def.: 20
|
Magic Def.: 20 | Job: Bowman | |
| Effects: STR +1, DEX +2, Avoidability +15 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Red Thief Symbol | Req Level: 100 | Req Stats: - | |
|
Weapon Def.: 20
|
Magic Def.: 20 | Job: Thief | |
| Effects: DEX +1, LUK +2, Avoidability +15 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Red Pirate Symbol | Req Level: 100 | Req Stats: - | |
|
Weapon Def.: 20
|
Magic Def.: 20 | Job: Pirate | |
| Effects: STR +2, DEX +1, Avoidability +15 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Shiny Gray Warrior Symbol | Req Level: 110 | Req Stats: - | |
|
Weapon Att.: 1
Weapon Def.: 22
|
Magic Def.: 22 | Job: Warrior | |
| Effects: STR +2, DEX +2, Avoidability +20 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Shiny Gray Magician Symbol | Req Level: 110 | Req Stats: - | |
|
Weapon Att.: 1
Weapon Def.: 22
|
Magic Def.: 22 | Job: Magician | |
| Effects: INT +2, LUK +2, Avoidability +20 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Shiny Gray Archer Symbol | Req Level: 110 | Req Stats: - | |
|
Weapon Att.: 1
Weapon Def.: 22
|
Magic Def.: 22 | Job: Bowman | |
| Effects: STR +2, DEX +2, Avoidability +20 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Shiny Gray Thief Symbol | Req Level: 110 | Req Stats: - | |
|
Weapon Att.: 1
Weapon Def.: 22
|
Magic Def.: 22 | Job: Thief | |
| Effects: DEX +2, LUK +2, Avoidability +20 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Shiny Gray Pirate Symbol | Req Level: 110 | Req Stats: - | |
|
Weapon Att.: 1
Weapon Def.: 22
|
Magic Def.: 22 | Job: Pirate | |
| Effects: STR +2, DEX +2, Avoidability +20 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Shiny Blue Warrior Symbol | Req Level: 120 | Req Stats: - | |
|
Weapon Att.: 2
Weapon Def.: 24
|
Magic Def.: 24 | Job: Warrior | |
| Effects: STR +3, DEX +2, Avoidability +25 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Shiny Blue Magician Symbol | Req Level: 120 | Req Stats: - | |
|
Magic Att.: 2
Weapon Def.: 24
|
Magic Def.: 24 | Job: Magician | |
| Effects: INT +3, LUK +2, Avoidability +25 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Shiny Blue Archer Symbol | Req Level: 120 | Req Stats: - | |
|
Weapon Att.: 2
Weapon Def.: 24
|
Magic Def.: 24 | Job: Bowman | |
| Effects: STR +2, DEX +3, Avoidability +25 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Shiny Blue Thief Symbol | Req Level: 120 | Req Stats: - | |
|
Weapon Att.: 2
Weapon Def.: 24
|
Magic Def.: 24 | Job: Thief | |
| Effects: DEX +2, LUK +3, Avoidability +25 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Shiny Blue Pirate Symbol | Req Level: 120 | Req Stats: - | |
|
Weapon Att.: 2
Weapon Def.: 24
|
Magic Def.: 24 | Job: Pirate | |
| Effects: STR +3, DEX +2, Avoidability +25 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Shiny Red Warrior Symbol | Req Level: 130 | Req Stats: - | |
|
Weapon Att.: 3
Weapon Def.: 26
|
Magic Def.: 26 | Job: Warrior | |
| Effects: STR +3, DEX +3, Avoidability +30, Accuracy +30 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Shiny Red Magician Symbol | Req Level: 130 | Req Stats: - | |
|
Magic Att.: 3
Weapon Def.: 26
|
Magic Def.: 26 | Job: Magician | |
| Effects: INT +3, LUK +3, Avoidability +30, Accuracy +30 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Shiny Red Archer Symbol | Req Level: 130 | Req Stats: - | |
|
Weapon Att.: 3
Weapon Def.: 26
|
Magic Def.: 26 | Job: Bowman | |
| Effects: STR +3, DEX +3, Avoidability +30, Accuracy +30 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Shiny Red Thief Symbol | Req Level: 130 | Req Stats: - | |
|
Weapon Att.: 3
Weapon Def.: 26
|
Magic Def.: 26 | Job: Thief | |
| Effects: DEX +3, LUK +3, Accuracy +30, Avoidability +30 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Shiny Red Pirate Symbol | Req Level: 130 | Req Stats: - | |
|
Weapon Att.: 3
Weapon Def.: 26
|
Magic Def.: 26 | Job: Pirate | |
| Effects: STR +3, DEX +3, Accuracy +30, Avoidability +30 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Rising Sun Face Paint | Req Level: 130 | Req Stats: - | |
|
Weapon Att.: 4
Magic Att.: 4
Weapon Def.: 28
|
Magic Def.: 28 | Job: Common | |
| Effects: STR +3, DEX +3, INT +3, LUK +3, Accuracy +30, Avoidability +30 | No. of upgrades available: - | Sold for: ? mesos | |
| Traits EXP: Charm EXP +90 | |||
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Shiny Red Special Symbol | Req Level: 130 | Req Stats: - | |
|
Weapon Att.: 5
Magic Att.: 5
Weapon Def.: 26
|
Magic Def.: 26 | Job: Common | |
| Effects: - | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Blazing Sun Face Paint | Req Level: 130 | Req Stats: - | |
|
Weapon Att.: 4
Magic Att.: 4
Weapon Def.: 38
|
Magic Def.: 38 | Job: Common | |
| Effects: STR +5, DEX +5, INT +5, LUK +5, Accuracy +55, Avoidability +55 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Traits EXP: Ambition EXP +90, Willpower EXP +90, Charm EXP +90 | |||
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
