
Omega Sector
Omega Sector : Silo
| Name: Agent Marco | |
| Location: (a) | |
| Description/Quest(s): Korin's Memory (Level 25) quest. |
| Name: Kevin the Soldier | |
| Location: (b) | |
| Description/Quest(s): Delivering the Alarm Clock (Level 38) quest. |
| Name: Maple Administrator | |
| Location: (c) | |
| Description/Quest(s): n/a |
![]() |
Name: General Maestro |
| Location: (d) | |
| Description/Quest(s): The Ore of Dark Crystal (Level 31), Where's the Power of Origin? (Level 31) and Terminating The Dark Force (Level 31) quest. |
| Name: Rice the Medic | |
| Location: (e) | |
| Description/Quest(s): The Antidote (Level 40) quest. |
| Name: Jr. Officer Medin | |
| Location: (f) | |
| Description/Quest(s): n/a |
![]() |
Name: Chury |
| Location: (g) | |
| Description/Quest(s): Dr. Kim's Comments (Level 30), Where is Dogon's HQ? (Level 35) quest. |
| Name: Dr. San | |
| Location: (h) | |
| Description/Quest(s): Sells weapons for all classes |
| Cutlus | 100,000 mesos | |
| Traus | 225,000 mesos | |
| Dankke | 100,000 mesos | |
| Blue Counter | 175,000 mesos | |
| Heavy Hammer | 100,000 mesos | |
| Jacker | 175,000 mesos | |
| Halfmoon Zamadar | 200,000 mesos | |
| Gephart | 375,000 mesos | |
| Bazlud | 425,000 mesos | |
| Wizard Wand | 175,000 mesos | |
| Fairy Wand | 400,000 mesos | |
| Lionheart | 350,000 mesos | |
| Zard | 450,000 mesos | |
| Niam | 200,000 mesos | |
| Sabretooth | 250,000 mesos | |
| Sledgehammer | 200,000 mesos | |
| Titan | 250,000 mesos | |
| Nakamaki | 175,000 mesos | |
| Zeco | 225,000 mesos | |
| Axe Pole Arm | 175,000 mesos | |
| Crescent Polearm | 300,000 mesos | |
| Red Viper | 250,000 mesos | |
| Vaulter 2000 | 375,000 mesos | |
| Eagle Crow | 200,000 mesos | |
| Heckler | 250,000 mesos | |
| Bronze Igor | 30,000 mesos | |
| Meba | 60,000 mesos |
| Name: Spacen | |
| Location: (i) | |
| Description/Quest(s): Sells armors for all classes |
![]() |
Name: Kubo the Storageman |
| Location: (j) | |
| Description/Quest(s): Storage |
| Name: Dr. Pepper | |
| Location: (k) | |
| Description/Quest(s): Sells potions and other goods at the store |
| Red Potion | 47 mesos |
|
| Orange Potion | 152 mesos |
|
| White Potion | 304 mesos |
|
| Blue Potion | 190 mesos | |
| Mana Elixir | 589 mesos | |
| Dex Potion | 475 mesos |
|
| Speed Potion | 380 mesos |
|
475 mesos |
||
475 mesos |
||
| Sniper Potion | 475 mesos | |
| Pain Reliever | 1,200 mesos | |
| Watermelon | 3,040 mesos | |
| Ice Cream Pop | 2,185 mesos | |
| Red Bean Sundae | 3,800 mesos | |
| Apple | 28 mesos | |
| Egg | 47 mesos | |
| Meat | 106 mesos | |
| Orange | 95 mesos | |
| Lemon | 294 mesos | |
| Melting Cheese | 4,680 mesos | |
| Reindeer Milk | 5,600 mesos | |
| Sunrise Dew | 7,695 mesos | |
| Sunset Dew | 9,690 mesos | |
| Unagi | 1,045 mesos | |
| Pure Water | 1,567 mesos | |
| Return Scroll to Nearest Town | 400 mesos | |
| Arrow for Bow | 1 mesos | |
| Arrow for Crossbow | 1 mesos | |
| Bronze Arrow for Bow | 10 mesos | |
| Bronze Arrow for Crossbow | 10 mesos | |
| Pizza | 500 mesos | |
| Subi-Throwing Star | 500 mesos |
| Name: Kay | |
| Location: (l) | |
| Description/Quest(s): Lost in the Ocean (Level 35), Fuel for MT-09 (Level 50), The Control Program Rombot (Level 50) and The Missing Dropship (Level 50) quest. |
| Name: Dr. Kim | |
| Location: n/a | |
| Description/Quest(s): Chief Stan's Letter (Level 35), Dr. Kim's Comments (Level 30), Supplying the Robotic Parts (Level 30), Retrieving the Robotic Parts (Level 30) and Eliminating Aliens (Level 40) quest. |
| Name: Porter | |
| Location: n/a | |
| Description/Quest(s): The Control Program Rombot (Level 50) quest. |


