Magic Missile
| Magic Missile | Master Level: 20 | |
| Type: Active | ||
| Description: Continuously attacks the enemy by consuming MP. |
||
| Level 1: MP Cost: 10, Number of Attacks: 2, Damage: 95% | ||
| Level 2: MP Cost: 10, Number of Attacks: 2, Damage: 100% | ||
| Level 3: MP Cost: 10, Number of Attacks: 2, Damage: 105% | ||
| Level 4: MP Cost: 10, Number of Attacks: 2, Damage: 110% | ||
| Level 5: MP Cost: 12, Number of Attacks: 2, Damage: 115% | ||
| Level 6: MP Cost: 12, Number of Attacks: 2, Damage: 120% | ||
| Level 7: MP Cost: 12, Number of Attacks: 2, Damage: 125% | ||
| Level 8: MP Cost: 12, Number of Attacks: 2, Damage: 130% | ||
| Level 9: MP Cost: 12, Number of Attacks: 2, Damage: 135% | ||
| Level 10: MP Cost: 14, Number of Attacks: 2, Damage: 140% | ||
| Level 11: MP Cost: 14, Number of Attacks: 2, Damage: 145% | ||
| Level 12: MP Cost: 14, Number of Attacks: 2, Damage: 150% | ||
| Level 13: MP Cost: 14, Number of Attacks: 2, Damage: 155% | ||
| Level 14: MP Cost: 14, Number of Attacks: 2, Damage: 160% | ||
| Level 15: MP Cost: 16, Number of Attacks: 2, Damage: 165% | ||
| Level 16: MP Cost: 16, Number of Attacks: 2, Damage: 170% | ||
| Level 17: MP Cost: 16, Number of Attacks: 2, Damage: 175% | ||
| Level 18: MP Cost: 16, Number of Attacks: 2, Damage: 180% | ||
| Level 19: MP Cost: 16, Number of Attacks: 2, Damage: 185% | ||
| Level 20: MP Cost: 18, Number of Attacks: 2, Damage: 190% | ||
