Rogue
| 1st | 2nd | 3rd | 4th | |||
| Rogue | > | Assassin | > | Hermit | > | Night Lord |
| > | Bandit | > | Chief Bandit | > | Shadower |
Requirement: Level 10, with 25 DEX
Proceed to the Thieves' Hideaway at a basement of a cafe in Kerning City. In there, you'll find the Dark Lord. Talk to him, and you'll be advance as Rogue if you've the requirement stats.
PVE
| Nimble Body | Master Level: 20 | |
| Type: Passive | ||
| Description: Permanently increases Accuracy and Avoidability. |
||
| Level 1: Accuracy: +8, Avoidability: +8. | ||
| Level 2: Accuracy: +16, Avoidability: +16. | ||
| Level 3: Accuracy: +24, Avoidability: +24. | ||
| Level 4: Accuracy: +32, Avoidability: +32. | ||
| Level 5: Accuracy: +40, Avoidability: +40. | ||
| Level 6: Accuracy: +48, Avoidability: +48. | ||
| Level 7: Accuracy: +56, Avoidability: +56. | ||
| Level 8: Accuracy: +64, Avoidability: +64. | ||
| Level 9: Accuracy: +72, Avoidability: +72. | ||
| Level 10: Accuracy: +80, Avoidability: +80. | ||
| Level 11: Accuracy: +88, Avoidability: +88. | ||
| Level 12: Accuracy: +96, Avoidability: +96. | ||
| Level 13: Accuracy: +104, Avoidability: +104. | ||
| Level 14: Accuracy: +112, Avoidability: +112. | ||
| Level 15: Accuracy: +120, Avoidability: +120. | ||
| Level 16: Accuracy: +128, Avoidability: +128. | ||
| Level 17: Accuracy: +136, Avoidability: +136. | ||
| Level 18: Accuracy: +144, Avoidability: +144. | ||
| Level 19: Accuracy: +152, Avoidability: +152. | ||
| Level 20: Accuracy: +160, Avoidability: +160. | ||
| Keen Eyes | Master Level: 5 | |
| Type: Passive | Pre-requisite: Nimble Body Lv. 3 | |
| Description: Increases the range of throwing weapons such as the Throwing Stars and Knives. |
||
| Level 1: Range: +40 | ||
| Level 2: Range: +80 | ||
| Level 3: Range: +120 | ||
| Level 4: Range: +160 | ||
| Level 5: Range: +200 | ||
| Disorder | Master Level: 10 | |
| Type: Supportive | ||
| Description: Temporarily decreases an enemy’s Weapon Attack and Defense, eventually neutralizing the monster’s attack. Cannot be used on the same monster repeatedly. |
||
| Level 1: MP Cost: 5, Duration: 15 sec, Enemy ATT: --2, Enemy DEF: --1% | ||
| Level 2: MP Cost: 6, Duration: 20 sec, Enemy ATT: --4, Enemy DEF: --2% | ||
| Level 3: MP Cost: 6, Duration: 25 sec, Enemy ATT: --6, Enemy DEF: --3% | ||
| Level 4: MP Cost: 7, Duration: 30 sec, Enemy ATT: --8, Enemy DEF: --4% | ||
| Level 5: MP Cost: 7, Duration: 35 sec, Enemy ATT: --10, Enemy DEF: --5% | ||
| Level 6: MP Cost: 8, Duration: 40 sec, Enemy ATT: --12, Enemy DEF: --6% | ||
| Level 7: MP Cost: 8, Duration: 45 sec, Enemy ATT: --14, Enemy DEF: --7% | ||
| Level 8: MP Cost: 9, Duration: 50 sec, Enemy ATT: --16, Enemy DEF: --8% | ||
| Level 9: MP Cost: 9, Duration: 55 sec, Enemy ATT: --18, Enemy DEF: --9% | ||
| Level 10: MP Cost: 10, Duration: 60 sec, Enemy ATT: --20, Enemy DEF: --10% | ||
| Dark Sight | Master Level: 10 | |
| Type: Supportive | Pre-requisite: Disorder Lv. 3 | |
| Description: Hides in the shadows for a certain period of time. With Dark Sight activated, you can neither attack nor be attacked. |
||
| Level 1: MP Cost: 23, Duration: 20 sec, Movement Speed: -27 | ||
| Level 2: MP Cost: 21, Duration: 40 sec, Movement Speed: -24 | ||
| Level 3: MP Cost: 19, Duration: 60 sec, Movement Speed: -21 | ||
| Level 4: MP Cost: 17, Duration: 80 sec, Movement Speed: -18 | ||
| Level 5: MP Cost: 15, Duration: 100 sec, Movement Speed: -15 | ||
| Level 6: MP Cost: 13, Duration: 120 sec, Movement Speed: -12 | ||
| Level 7: MP Cost: 11, Duration: 140 sec, Movement Speed: -9 | ||
| Level 8: MP Cost: 9, Duration: 160 sec, Movement Speed: -6 | ||
| Level 9: MP Cost: 7, Duration: 180 sec, Movement Speed: -3 | ||
| Level 10: MP Cost: 5, Duration: 200 sec, Movement Speed: -0 | ||
| Lucky Seven | Master Level: 20 | |
| Type: Active | ||
| Description: Throws 2 throwing stars based on LUK, regardless of Claw Mastery. |
||
| Level 1: MP Cost: 8, Damage: 94% | ||
| Level 2: MP Cost: 8, Damage: 98% | ||
| Level 3: MP Cost: 8, Damage: 102% | ||
| Level 4: MP Cost: 8, Damage: 106% | ||
| Level 5: MP Cost: 8, Damage: 110% | ||
| Level 6: MP Cost: 10, Damage: 114% | ||
| Level 7: MP Cost: 10, Damage: 118% | ||
| Level 8: MP Cost: 10, Damage: 122% | ||
| Level 9: MP Cost: 10, Damage: 126% | ||
| Level 10: MP Cost: 10, Damage: 130% | ||
| Level 11: MP Cost: 10, Damage: 134% | ||
| Level 12: MP Cost: 12, Damage: 138% | ||
| Level 13: MP Cost: 12, Damage: 142% | ||
| Level 14: MP Cost: 12, Damage: 146% | ||
| Level 15: MP Cost: 12, Damage: 150% | ||
| Level 16: MP Cost: 12, Damage: 154% | ||
| Level 17: MP Cost: 12, Damage: 158% | ||
| Level 18: MP Cost: 14, Damage: 162% | ||
| Level 19: MP Cost: 14, Damage: 166% | ||
| Level 20: MP Cost: 14, Damage: 170% | ||
| Double Stab | Master Level: 20 | |
| Type: Active | ||
| Description: Quickly stabs an enemy twice. |
||
| Level 1: MP Cost: 8, Damage: 73% | ||
| Level 2: MP Cost: 8, Damage: 76% | ||
| Level 3: MP Cost: 8, Damage: 79% | ||
| Level 4: MP Cost: 8, Damage: 82% | ||
| Level 5: MP Cost: 8, Damage: 85% | ||
| Level 6: MP Cost: 10, Damage: 88% | ||
| Level 7: MP Cost: 10, Damage: 91% | ||
| Level 8: MP Cost: 10, Damage: 94% | ||
| Level 9: MP Cost: 10, Damage: 97% | ||
| Level 10: MP Cost: 10, Damage: 100% | ||
| Level 11: MP Cost: 10, Damage: 103% | ||
| Level 12: MP Cost: 12, Damage: 106% | ||
| Level 13: MP Cost: 12, Damage: 109% | ||
| Level 14: MP Cost: 12, Damage: 112% | ||
| Level 15: MP Cost: 12, Damage: 115% | ||
| Level 16: MP Cost: 12, Damage: 118% | ||
| Level 17: MP Cost: 12, Damage: 121% | ||
| Level 18: MP Cost: 14, Damage: 124% | ||
| Level 19: MP Cost: 14, Damage: 127% | ||
| Level 20: MP Cost: 14, Damage: 130% | ||
PVP
| Nimble Body | Master Level: 20 | |
| Type: Passive | ||
| Description: Permanently increases Accuracy and Avoidability. |
||
| Level 1: Accuracy: +8, Avoidability: +8. | ||
| Level 2: Accuracy: +16, Avoidability: +16. | ||
| Level 3: Accuracy: +24, Avoidability: +24. | ||
| Level 4: Accuracy: +32, Avoidability: +32. | ||
| Level 5: Accuracy: +40, Avoidability: +40. | ||
| Level 6: Accuracy: +48, Avoidability: +48. | ||
| Level 7: Accuracy: +56, Avoidability: +56. | ||
| Level 8: Accuracy: +64, Avoidability: +64. | ||
| Level 9: Accuracy: +72, Avoidability: +72. | ||
| Level 10: Accuracy: +80, Avoidability: +80. | ||
| Level 11: Accuracy: +88, Avoidability: +88. | ||
| Level 12: Accuracy: +96, Avoidability: +96. | ||
| Level 13: Accuracy: +104, Avoidability: +104. | ||
| Level 14: Accuracy: +112, Avoidability: +112. | ||
| Level 15: Accuracy: +120, Avoidability: +120. | ||
| Level 16: Accuracy: +128, Avoidability: +128. | ||
| Level 17: Accuracy: +136, Avoidability: +136. | ||
| Level 18: Accuracy: +144, Avoidability: +144. | ||
| Level 19: Accuracy: +152, Avoidability: +152. | ||
| Level 20: Accuracy: +160, Avoidability: +160. | ||
| Keen Eyes | Master Level: 5 | |
| Type: Passive | Pre-requisite: Nimble Body Lv. 3 | |
| Description: Increases the range of throwing weapons such as the Throwing Stars and Knives. |
||
| Level 1: Range: +40 | ||
| Level 2: Range: +80 | ||
| Level 3: Range: +120 | ||
| Level 4: Range: +160 | ||
| Level 5: Range: +200 | ||
| Disorder | Master Level: 10 | |
| Type: Supportive | ||
| Description: Temporarily decreases an enemy’s Weapon Attack and Defense, eventually neutralizing the monster’s attack. Cannot be used on the same monster repeatedly. |
||
| Level 1: MP Cost: 5, Duration: 4 sec, Enemy ATT: --2, Enemy DEF: --1% | ||
| Level 2: MP Cost: 6, Duration: 4 sec, Enemy ATT: --4, Enemy DEF: --2% | ||
| Level 3: MP Cost: 6, Duration: 4 sec, Enemy ATT: --6, Enemy DEF: --3% | ||
| Level 4: MP Cost: 7, Duration: 4 sec, Enemy ATT: --8, Enemy DEF: --4% | ||
| Level 5: MP Cost: 7, Duration: 4 sec, Enemy ATT: --10, Enemy DEF: --5% | ||
| Level 6: MP Cost: 8, Duration: 5 sec, Enemy ATT: --12, Enemy DEF: --6% | ||
| Level 7: MP Cost: 8, Duration: 5 sec, Enemy ATT: --14, Enemy DEF: --7% | ||
| Level 8: MP Cost: 9, Duration: 5 sec, Enemy ATT: --16, Enemy DEF: --8% | ||
| Level 9: MP Cost: 9, Duration: 5 sec, Enemy ATT: --18, Enemy DEF: --9% | ||
| Level 10: MP Cost: 10, Duration: 5 sec, Enemy ATT: --20, Enemy DEF: --10% | ||
| Dark Sight | Master Level: 10 | |
| Type: Supportive | Pre-requisite: Disorder Lv. 3 | |
| Description: Hides in the shadows for a certain period of time. With Dark Sight activated, you can neither attack nor be attacked. |
||
| Level 1: MP Cost: 23, Duration: 1 sec, Movement Speed: -27 | ||
| Level 2: MP Cost: 21, Duration: 1 sec, Movement Speed: -24 | ||
| Level 3: MP Cost: 19, Duration: 2 sec, Movement Speed: -21 | ||
| Level 4: MP Cost: 17, Duration: 2 sec, Movement Speed: -18 | ||
| Level 5: MP Cost: 15, Duration: 3 sec, Movement Speed: -15 | ||
| Level 6: MP Cost: 13, Duration: 3 sec, Movement Speed: -12 | ||
| Level 7: MP Cost: 11, Duration: 4 sec, Movement Speed: -9 | ||
| Level 8: MP Cost: 9, Duration: 4 sec, Movement Speed: -6 | ||
| Level 9: MP Cost: 7, Duration: 5 sec, Movement Speed: -3 | ||
| Level 10: MP Cost: 5, Duration: 5 sec, Movement Speed: -0 | ||
| Lucky Seven | Master Level: 20 | |
| Type: Active | ||
| Description: Throws 2 throwing stars based on LUK, regardless of Claw Mastery. |
||
| Level 1: MP Cost: 8, Damage: 102% | ||
| Level 2: MP Cost: 8, Damage: 104% | ||
| Level 3: MP Cost: 8, Damage: 106% | ||
| Level 4: MP Cost: 8, Damage: 108% | ||
| Level 5: MP Cost: 8, Damage: 110% | ||
| Level 6: MP Cost: 10, Damage: 112% | ||
| Level 7: MP Cost: 10, Damage: 114% | ||
| Level 8: MP Cost: 10, Damage: 116% | ||
| Level 9: MP Cost: 10, Damage: 118% | ||
| Level 10: MP Cost: 10, Damage: 120% | ||
| Level 11: MP Cost: 10, Damage: 122% | ||
| Level 12: MP Cost: 12, Damage: 124% | ||
| Level 13: MP Cost: 12, Damage: 126% | ||
| Level 14: MP Cost: 12, Damage: 128% | ||
| Level 15: MP Cost: 12, Damage: 130% | ||
| Level 16: MP Cost: 12, Damage: 132% | ||
| Level 17: MP Cost: 12, Damage: 134% | ||
| Level 18: MP Cost: 14, Damage: 136% | ||
| Level 19: MP Cost: 14, Damage: 138% | ||
| Level 20: MP Cost: 14, Damage: 140% | ||
| Double Stab | Master Level: 20 | |
| Type: Active | ||
| Description: Quickly stabs an enemy twice. |
||
| Level 1: MP Cost: 8, Damage: 93% | ||
| Level 2: MP Cost: 8, Damage: 96% | ||
| Level 3: MP Cost: 8, Damage: 99% | ||
| Level 4: MP Cost: 8, Damage: 102% | ||
| Level 5: MP Cost: 8, Damage: 105% | ||
| Level 6: MP Cost: 10, Damage: 108% | ||
| Level 7: MP Cost: 10, Damage: 111% | ||
| Level 8: MP Cost: 10, Damage: 114% | ||
| Level 9: MP Cost: 10, Damage: 117% | ||
| Level 10: MP Cost: 10, Damage: 120% | ||
| Level 11: MP Cost: 10, Damage: 123% | ||
| Level 12: MP Cost: 12, Damage: 126% | ||
| Level 13: MP Cost: 12, Damage: 129% | ||
| Level 14: MP Cost: 12, Damage: 132% | ||
| Level 15: MP Cost: 12, Damage: 135% | ||
| Level 16: MP Cost: 12, Damage: 138% | ||
| Level 17: MP Cost: 12, Damage: 141% | ||
| Level 18: MP Cost: 14, Damage: 144% | ||
| Level 19: MP Cost: 14, Damage: 147% | ||
| Level 20: MP Cost: 14, Damage: 150% | ||
