Bandit
| 1st | 2nd | 3rd | 4th | |||
| Rogue | > | Assassin | > | Hermit | > | Night Lord |
| > | Bandit | > | Chief Bandit | > | Shadower |
Requirement: Level 30
Head back to Thieves' Hideaway once you've reached Lv 30, which is located at the cafe in Kerning City. Go inside, talk to Dark Lord. He'll give you a letter and you've to pass it to the job advancement instructor near Kerning City. After giving the letter, you'll be given an errand to collect 30 Dark Marbles by defeating the monsters inside. Be careful to stock your potions up before you start collecting the 30 Dark Marbles.
Once you've collected 30 Dark Marbles, talk to the instructor, and he'll award you with a Proof of a Hero. Go back to Kerning City Thieves' Hideaway, and talk to Dark Lord once again, where then you'll advance as the Bandit.
PVE
| Dagger Mastery | Master Level: 20 | |
| Type: Passive | ||
| Description: Increases the weapon mastery and accuracy of daggers. |
||
| Level 1: Dagger Mastery: + 12%, Accuracy: +6 | ||
| Level 2: Dagger Mastery: + 14%, Accuracy: +12 | ||
| Level 3: Dagger Mastery: + 16%, Accuracy: +18 | ||
| Level 4: Dagger Mastery: + 18%, Accuracy: +24 | ||
| Level 5: Dagger Mastery: + 20%, Accuracy: +30 | ||
| Level 6: Dagger Mastery: + 22%, Accuracy: +36 | ||
| Level 7: Dagger Mastery: + 24%, Accuracy: +42 | ||
| Level 8: Dagger Mastery: + 26%, Accuracy: +48 | ||
| Level 9: Dagger Mastery: + 28%, Accuracy: +54 | ||
| Level 10: Dagger Mastery: + 30%, Accuracy: +60 | ||
| Level 11: Dagger Mastery: + 32%, Accuracy: +66 | ||
| Level 12: Dagger Mastery: + 34%, Accuracy: +72 | ||
| Level 13: Dagger Mastery: + 36%, Accuracy: +78 | ||
| Level 14: Dagger Mastery: + 38%, Accuracy: +84 | ||
| Level 15: Dagger Mastery: + 40%, Accuracy: +90 | ||
| Level 16: Dagger Mastery: + 42%, Accuracy: +96 | ||
| Level 17: Dagger Mastery: + 44%, Accuracy: +102 | ||
| Level 18: Dagger Mastery: + 46%, Accuracy: +108 | ||
| Level 19: Dagger Mastery: + 48%, Accuracy: +114 | ||
| Level 20: Dagger Mastery: + 50%, Accuracy: +120 | ||
| Dagger Booster | Master Level: 20 | |
| Type: Supportive | Pre-requisite: Dagger Mastery Lv. 5 | |
| Description: Doubles the attack speed of your weapon. Must have a dagger equipped. |
||
| Level 1: MP Cost: 29, Duration: 10 sec | ||
| Level 2: MP Cost: 28, Duration: 20 sec | ||
| Level 3: MP Cost: 27, Duration: 30 sec | ||
| Level 4: MP Cost: 26, Duration: 40 sec | ||
| Level 5: MP Cost: 25, Duration: 50 sec | ||
| Level 6: MP Cost: 24, Duration: 60 sec | ||
| Level 7: MP Cost: 23, Duration: 70 sec | ||
| Level 8: MP Cost: 22, Duration: 80 sec | ||
| Level 9: MP Cost: 21, Duration: 90 sec | ||
| Level 10: MP Cost: 20, Duration: 100 sec | ||
| Level 11: MP Cost: 19, Duration: 110 sec | ||
| Level 12: MP Cost: 18, Duration: 120 sec | ||
| Level 13: MP Cost: 17, Duration: 130 sec | ||
| Level 14: MP Cost: 16, Duration: 140 sec | ||
| Level 15: MP Cost: 15, Duration: 150 sec | ||
| Level 16: MP Cost: 14, Duration: 160 sec | ||
| Level 17: MP Cost: 13, Duration: 170 sec | ||
| Level 18: MP Cost: 12, Duration: 180 sec | ||
| Level 19: MP Cost: 11, Duration: 190 sec | ||
| Level 20: MP Cost: 10, Duration: 200 sec | ||
| Haste | Master Level: 20 | |
| Type: Supportive | ||
| Description: Temporarily boosts the Speed and Jump of the entire party. |
||
| Level 1: MP Cost: 15, Movement Speed: +2, Jump: +1, Duration: 10 sec | ||
| Level 2: MP Cost: 15, Movement Speed: +4, Jump: +2, Duration: 20 sec | ||
| Level 3: MP Cost: 15, Movement Speed: +6, Jump: +3, Duration: 30 sec | ||
| Level 4: MP Cost: 15, Movement Speed: +8, Jump: +4, Duration: 40 sec | ||
| Level 5: MP Cost: 15, Movement Speed: +10, Jump: +5, Duration: 50 sec | ||
| Level 6: MP Cost: 15, Movement Speed: +12, Jump: +6, Duration: 60 sec | ||
| Level 7: MP Cost: 15, Movement Speed: +14, Jump: +7, Duration: 70 sec | ||
| Level 8: MP Cost: 15, Movement Speed: +16, Jump: +8, Duration: 80 sec | ||
| Level 9: MP Cost: 15, Movement Speed: +18, Jump: +9, Duration: 90 sec | ||
| Level 10: MP Cost: 15, Movement Speed: +20, Jump: +10, Duration: 100 sec | ||
| Level 11: MP Cost: 30, Movement Speed: +22, Jump: +11, Duration: 110 sec | ||
| Level 12: MP Cost: 30, Movement Speed: +24, Jump: +12, Duration: 120 sec | ||
| Level 13: MP Cost: 30, Movement Speed: +26, Jump: +13, Duration: 130 sec | ||
| Level 14: MP Cost: 30, Movement Speed: +28, Jump: +14, Duration: 140 sec | ||
| Level 15: MP Cost: 30, Movement Speed: +30, Jump: +15, Duration: 150 sec | ||
| Level 16: MP Cost: 30, Movement Speed: +32, Jump: +16, Duration: 160 sec | ||
| Level 17: MP Cost: 30, Movement Speed: +34, Jump: +17, Duration: 170 sec | ||
| Level 18: MP Cost: 30, Movement Speed: +36, Jump: +18, Duration: 180 sec | ||
| Level 19: MP Cost: 30, Movement Speed: +38, Jump: +19, Duration: 190 sec | ||
| Level 20: MP Cost: 30, Movement Speed: +40, Jump: +20, Duration: 200 sec | ||
| Savage Blow : Dagger | Master Level: 30 | |
| Type: Active | ||
| Description: Deals very quick consecutive attacks to a monster. |
||
| Level 1: MP Cost: 14, Number of Attacks: 6, Damage: 61% | ||
| Level 2: MP Cost: 14, Number of Attacks: 6, Damage: 62% | ||
| Level 3: MP Cost: 14, Number of Attacks: 6, Damage: 63% | ||
| Level 4: MP Cost: 14, Number of Attacks: 6, Damage: 64% | ||
| Level 5: MP Cost: 16, Number of Attacks: 6, Damage: 65% | ||
| Level 6: MP Cost: 16, Number of Attacks: 6, Damage: 66% | ||
| Level 7: MP Cost: 16, Number of Attacks: 6, Damage: 67% | ||
| Level 8: MP Cost: 16, Number of Attacks: 6, Damage: 68% | ||
| Level 9: MP Cost: 16, Number of Attacks: 6, Damage: 69% | ||
| Level 10: MP Cost: 18, Number of Attacks: 6, Damage: 70% | ||
| Level 11: MP Cost: 18, Number of Attacks: 6, Damage: 71% | ||
| Level 12: MP Cost: 18, Number of Attacks: 6, Damage: 72% | ||
| Level 13: MP Cost: 18, Number of Attacks: 6, Damage: 73% | ||
| Level 14: MP Cost: 18, Number of Attacks: 6, Damage: 74% | ||
| Level 15: MP Cost: 20, Number of Attacks: 6, Damage: 75% | ||
| Level 16: MP Cost: 20, Number of Attacks: 6, Damage: 76% | ||
| Level 17: MP Cost: 20, Number of Attacks: 6, Damage: 77% | ||
| Level 18: MP Cost: 20, Number of Attacks: 6, Damage: 78% | ||
| Level 19: MP Cost: 20, Number of Attacks: 6, Damage: 79% | ||
| Level 20: MP Cost: 22, Number of Attacks: 6, Damage: 80% | ||
| Level 21: MP Cost: 22, Number of Attacks: 6, Damage: 81% | ||
| Level 22: MP Cost: 22, Number of Attacks: 6, Damage: 82% | ||
| Level 23: MP Cost: 22, Number of Attacks: 6, Damage: 83% | ||
| Level 24: MP Cost: 22, Number of Attacks: 6, Damage: 84% | ||
| Level 25: MP Cost: 24, Number of Attacks: 6, Damage: 85% | ||
| Level 26: MP Cost: 24, Number of Attacks: 6, Damage: 86% | ||
| Level 27: MP Cost: 24, Number of Attacks: 6, Damage: 87% | ||
| Level 28: MP Cost: 24, Number of Attacks: 6, Damage: 88% | ||
| Level 29: MP Cost: 24, Number of Attacks: 6, Damage: 89% | ||
| Level 30: MP Cost: 26, Number of Attacks: 6, Damage: 90% | ||
| Shadow Resistance | Master Level: 20 | |
| Type: Passive | ||
| Description: With the help of the Darkness, Max HP, Abnormal Status Resistance, and Elemental Resistance are permanently increased. |
||
| Level 1: Max HP: +1%, Abnormal Status Resistance: +1%, Elemental Resistance: +1% | ||
| Level 2: Max HP: +1%, Abnormal Status Resistance: +2%, Elemental Resistance: +2% | ||
| Level 3: Max HP: +2%, Abnormal Status Resistance: +3%, Elemental Resistance: +3% | ||
| Level 4: Max HP: +2%, Abnormal Status Resistance: +4%, Elemental Resistance: +4% | ||
| Level 5: Max HP: +3%, Abnormal Status Resistance: +5%, Elemental Resistance: +5% | ||
| Level 6: Max HP: +3%, Abnormal Status Resistance: +6%, Elemental Resistance: +6% | ||
| Level 7: Max HP: +4%, Abnormal Status Resistance: +7%, Elemental Resistance: +7% | ||
| Level 8: Max HP: +4%, Abnormal Status Resistance: +8%, Elemental Resistance: +8% | ||
| Level 9: Max HP: +5%, Abnormal Status Resistance: +9%, Elemental Resistance: +9% | ||
| Level 10: Max HP: +5%, Abnormal Status Resistance: +10%, Elemental Resistance: +10% | ||
| Level 11: Max HP: +6%, Abnormal Status Resistance: +11%, Elemental Resistance: +11% | ||
| Level 12: Max HP: +6%, Abnormal Status Resistance: +12%, Elemental Resistance: +12% | ||
| Level 13: Max HP: +7%, Abnormal Status Resistance: +13%, Elemental Resistance: +13% | ||
| Level 14: Max HP: +7%, Abnormal Status Resistance: +14%, Elemental Resistance: +14% | ||
| Level 15: Max HP: +8%, Abnormal Status Resistance: +15%, Elemental Resistance: +15% | ||
| Level 16: Max HP: +8%, Abnormal Status Resistance: +16%, Elemental Resistance: +16% | ||
| Level 17: Max HP: +9%, Abnormal Status Resistance: +17%, Elemental Resistance: +17% | ||
| Level 18: Max HP: +9%, Abnormal Status Resistance: +18%, Elemental Resistance: +18% | ||
| Level 19: Max HP: +10%, Abnormal Status Resistance: +19%, Elemental Resistance: +19% | ||
| Level 20: Max HP: +10%, Abnormal Status Resistance: +20%, Elemental Resistance: +20% | ||
| Steal | Master Level: 20 | |
| Type: Active | Pre-requisite: Haste Lv. 5 or above | |
| Description: Quickly attacks multiple enemies, with a chance to steal enemy items. Only works once per monster. You can keep trying until you succeed. |
||
| Level 1: MP Cost: 12, Steal Chance: 2%, Damage: 205%, Max Monsters Hit: 2 enemies, Stuns Duration: 2 sec | ||
| Level 2: MP Cost: 12, Steal Chance: 4%, Damage: 210%, Max Monsters Hit: 2 enemies, Stuns Duration: 2 sec | ||
| Level 3: MP Cost: 12, Steal Chance: 4%, Damage: 215%, Max Monsters Hit: 2 enemies, Stuns Duration: 2 sec | ||
| Level 4: MP Cost: 12, Steal Chance: 8%, Damage: 220%, Max Monsters Hit: 2 enemies, Stuns Duration: 2 sec | ||
| Level 5: MP Cost: 12, Steal Chance: 10%, Damage: 225%, Max Monsters Hit: 2 enemies, Stuns Duration: 2 sec | ||
| Level 6: MP Cost: 12, Steal Chance: 12%, Damage: 230%, Max Monsters Hit: 2 enemies, Stuns Duration: 2 sec | ||
| Level 7: MP Cost: 12, Steal Chance: 14%, Damage: 235%, Max Monsters Hit: 3 enemies, Stuns Duration: 3 sec | ||
| Level 8: MP Cost: 12, Steal Chance: 16%, Damage: 240%, Max Monsters Hit: 3 enemies, Stuns Duration: 3 sec | ||
| Level 9: MP Cost: 12, Steal Chance: 18%, Damage: 245%, Max Monsters Hit: 3 enemies, Stuns Duration: 3 sec | ||
| Level 10: MP Cost: 12, Steal Chance: 20%, Damage: 250%, Max Monsters Hit: 3 enemies, Stuns Duration: 3 sec | ||
| Level 11: MP Cost: 24, Steal Chance: 22%, Damage: 255%, Max Monsters Hit: 3 enemies, Stuns Duration: 3 sec | ||
| Level 12: MP Cost: 24, Steal Chance: 24%, Damage: 260%, Max Monsters Hit: 3 enemies, Stuns Duration: 3 sec | ||
| Level 13: MP Cost: 24, Steal Chance: 26%, Damage: 265%, Max Monsters Hit: 3 enemies, Stuns Duration: 3 sec | ||
| Level 14: MP Cost: 24, Steal Chance: 28%, Damage: 270%, Max Monsters Hit: 4 enemies, Stuns Duration: 4 sec | ||
| Level 15: MP Cost: 24, Steal Chance: 30%, Damage: 275%, Max Monsters Hit: 4 enemies, Stuns Duration: 4 sec | ||
| Level 16: MP Cost: 24, Steal Chance: 32%, Damage: 280%, Max Monsters Hit: 4 enemies, Stuns Duration: 4 sec | ||
| Level 17: MP Cost: 24, Steal Chance: 34%, Damage: 285%, Max Monsters Hit: 4 enemies, Stuns Duration: 4 sec | ||
| Level 18: MP Cost: 24, Steal Chance: 36%, Damage: 290%, Max Monsters Hit: 4 enemies, Stuns Duration: 4 sec | ||
| Level 19: MP Cost: 24, Steal Chance: 38%, Damage: 295%, Max Monsters Hit: 4 enemies, Stuns Duration: 4 sec | ||
| Level 20: MP Cost: 24, Steal Chance: 40%, Damage: 300%, Max Monsters Hit: 4 enemies, Stuns Duration: 4 sec | ||
PVP
| Dagger Mastery | Master Level: 20 | |
| Type: Passive | ||
| Description: Increases the weapon mastery and accuracy of daggers. |
||
| Level 1: Dagger Mastery: + 12%, Accuracy: +6 | ||
| Level 2: Dagger Mastery: + 14%, Accuracy: +12 | ||
| Level 3: Dagger Mastery: + 16%, Accuracy: +18 | ||
| Level 4: Dagger Mastery: + 18%, Accuracy: +24 | ||
| Level 5: Dagger Mastery: + 20%, Accuracy: +30 | ||
| Level 6: Dagger Mastery: + 22%, Accuracy: +36 | ||
| Level 7: Dagger Mastery: + 24%, Accuracy: +42 | ||
| Level 8: Dagger Mastery: + 26%, Accuracy: +48 | ||
| Level 9: Dagger Mastery: + 28%, Accuracy: +54 | ||
| Level 10: Dagger Mastery: + 30%, Accuracy: +60 | ||
| Level 11: Dagger Mastery: + 32%, Accuracy: +66 | ||
| Level 12: Dagger Mastery: + 34%, Accuracy: +72 | ||
| Level 13: Dagger Mastery: + 36%, Accuracy: +78 | ||
| Level 14: Dagger Mastery: + 38%, Accuracy: +84 | ||
| Level 15: Dagger Mastery: + 40%, Accuracy: +90 | ||
| Level 16: Dagger Mastery: + 42%, Accuracy: +96 | ||
| Level 17: Dagger Mastery: + 44%, Accuracy: +102 | ||
| Level 18: Dagger Mastery: + 46%, Accuracy: +108 | ||
| Level 19: Dagger Mastery: + 48%, Accuracy: +114 | ||
| Level 20: Dagger Mastery: + 50%, Accuracy: +120 | ||
| Dagger Booster | Master Level: 20 | |
| Type: Supportive | Pre-requisite: Dagger Mastery Lv. 5 | |
| Description: Doubles the attack speed of your weapon. Must have a dagger equipped. |
||
| Level 1: MP Cost: 29, Duration: 10 sec | ||
| Level 2: MP Cost: 28, Duration: 20 sec | ||
| Level 3: MP Cost: 27, Duration: 30 sec | ||
| Level 4: MP Cost: 26, Duration: 40 sec | ||
| Level 5: MP Cost: 25, Duration: 50 sec | ||
| Level 6: MP Cost: 24, Duration: 60 sec | ||
| Level 7: MP Cost: 23, Duration: 70 sec | ||
| Level 8: MP Cost: 22, Duration: 80 sec | ||
| Level 9: MP Cost: 21, Duration: 90 sec | ||
| Level 10: MP Cost: 20, Duration: 100 sec | ||
| Level 11: MP Cost: 19, Duration: 110 sec | ||
| Level 12: MP Cost: 18, Duration: 120 sec | ||
| Level 13: MP Cost: 17, Duration: 130 sec | ||
| Level 14: MP Cost: 16, Duration: 140 sec | ||
| Level 15: MP Cost: 15, Duration: 150 sec | ||
| Level 16: MP Cost: 14, Duration: 160 sec | ||
| Level 17: MP Cost: 13, Duration: 170 sec | ||
| Level 18: MP Cost: 12, Duration: 180 sec | ||
| Level 19: MP Cost: 11, Duration: 190 sec | ||
| Level 20: MP Cost: 10, Duration: 200 sec | ||
| Haste | Master Level: 20 | |
| Type: Supportive | ||
| Description: Temporarily boosts the Speed and Jump of the entire party. |
||
| Level 1: MP Cost: 15, Movement Speed: +2, Jump: +1, Duration: 10 sec | ||
| Level 2: MP Cost: 15, Movement Speed: +4, Jump: +2, Duration: 20 sec | ||
| Level 3: MP Cost: 15, Movement Speed: +6, Jump: +3, Duration: 30 sec | ||
| Level 4: MP Cost: 15, Movement Speed: +8, Jump: +4, Duration: 40 sec | ||
| Level 5: MP Cost: 15, Movement Speed: +10, Jump: +5, Duration: 50 sec | ||
| Level 6: MP Cost: 15, Movement Speed: +12, Jump: +6, Duration: 60 sec | ||
| Level 7: MP Cost: 15, Movement Speed: +14, Jump: +7, Duration: 70 sec | ||
| Level 8: MP Cost: 15, Movement Speed: +16, Jump: +8, Duration: 80 sec | ||
| Level 9: MP Cost: 15, Movement Speed: +18, Jump: +9, Duration: 90 sec | ||
| Level 10: MP Cost: 15, Movement Speed: +20, Jump: +10, Duration: 100 sec | ||
| Level 11: MP Cost: 30, Movement Speed: +22, Jump: +11, Duration: 110 sec | ||
| Level 12: MP Cost: 30, Movement Speed: +24, Jump: +12, Duration: 120 sec | ||
| Level 13: MP Cost: 30, Movement Speed: +26, Jump: +13, Duration: 130 sec | ||
| Level 14: MP Cost: 30, Movement Speed: +28, Jump: +14, Duration: 140 sec | ||
| Level 15: MP Cost: 30, Movement Speed: +30, Jump: +15, Duration: 150 sec | ||
| Level 16: MP Cost: 30, Movement Speed: +32, Jump: +16, Duration: 160 sec | ||
| Level 17: MP Cost: 30, Movement Speed: +34, Jump: +17, Duration: 170 sec | ||
| Level 18: MP Cost: 30, Movement Speed: +36, Jump: +18, Duration: 180 sec | ||
| Level 19: MP Cost: 30, Movement Speed: +38, Jump: +19, Duration: 190 sec | ||
| Level 20: MP Cost: 30, Movement Speed: +40, Jump: +20, Duration: 200 sec | ||
| Savage Blow | Master Level: 30 | |
| Type: Active | ||
| Description: Deals very quick consecutive attacks to a monster. |
||
| Level 1: MP Cost: 14, Number of Attacks: 6, Damage: 67% | ||
| Level 2: MP Cost: 14, Number of Attacks: 6, Damage: 68% | ||
| Level 3: MP Cost: 14, Number of Attacks: 6, Damage: 69% | ||
| Level 4: MP Cost: 14, Number of Attacks: 6, Damage: 70% | ||
| Level 5: MP Cost: 16, Number of Attacks: 6, Damage: 71% | ||
| Level 6: MP Cost: 16, Number of Attacks: 6, Damage: 72% | ||
| Level 7: MP Cost: 16, Number of Attacks: 6, Damage: 73% | ||
| Level 8: MP Cost: 16, Number of Attacks: 6, Damage: 74% | ||
| Level 9: MP Cost: 16, Number of Attacks: 6, Damage: 75% | ||
| Level 10: MP Cost: 18, Number of Attacks: 6, Damage: 76% | ||
| Level 11: MP Cost: 18, Number of Attacks: 6, Damage: 77% | ||
| Level 12: MP Cost: 18, Number of Attacks: 6, Damage: 78% | ||
| Level 13: MP Cost: 18, Number of Attacks: 6, Damage: 79% | ||
| Level 14: MP Cost: 18, Number of Attacks: 6, Damage: 80% | ||
| Level 15: MP Cost: 20, Number of Attacks: 6, Damage: 81% | ||
| Level 16: MP Cost: 20, Number of Attacks: 6, Damage: 82% | ||
| Level 17: MP Cost: 20, Number of Attacks: 6, Damage: 83% | ||
| Level 18: MP Cost: 20, Number of Attacks: 6, Damage: 84% | ||
| Level 19: MP Cost: 20, Number of Attacks: 6, Damage: 85% | ||
| Level 20: MP Cost: 22, Number of Attacks: 6, Damage: 86% | ||
| Level 21: MP Cost: 22, Number of Attacks: 6, Damage: 87% | ||
| Level 22: MP Cost: 22, Number of Attacks: 6, Damage: 88% | ||
| Level 23: MP Cost: 22, Number of Attacks: 6, Damage: 89% | ||
| Level 24: MP Cost: 22, Number of Attacks: 6, Damage: 90% | ||
| Level 25: MP Cost: 24, Number of Attacks: 6, Damage: 91% | ||
| Level 26: MP Cost: 24, Number of Attacks: 6, Damage: 92% | ||
| Level 27: MP Cost: 24, Number of Attacks: 6, Damage: 93% | ||
| Level 28: MP Cost: 24, Number of Attacks: 6, Damage: 94% | ||
| Level 29: MP Cost: 24, Number of Attacks: 6, Damage: 95% | ||
| Level 30: MP Cost: 26, Number of Attacks: 6, Damage: 96% | ||
| Shadow Resistance | Master Level: 20 | |
| Type: Passive | ||
| Description: With the help of the Darkness, Max HP, Abnormal Status Resistance, and Elemental Resistance are permanently increased. |
||
| Level 1: Max HP: +1%, Abnormal Status Resistance: +1%, Elemental Resistance: +1% | ||
| Level 2: Max HP: +1%, Abnormal Status Resistance: +1%, Elemental Resistance: +1% | ||
| Level 3: Max HP: +2%, Abnormal Status Resistance: +2%, Elemental Resistance: +2% | ||
| Level 4: Max HP: +2%, Abnormal Status Resistance: +2%, Elemental Resistance: +2% | ||
| Level 5: Max HP: +3%, Abnormal Status Resistance: +3%, Elemental Resistance: +3% | ||
| Level 6: Max HP: +3%, Abnormal Status Resistance: +3%, Elemental Resistance: +3% | ||
| Level 7: Max HP: +4%, Abnormal Status Resistance: +4%, Elemental Resistance: +4% | ||
| Level 8: Max HP: +4%, Abnormal Status Resistance: +4%, Elemental Resistance: +4% | ||
| Level 9: Max HP: +5%, Abnormal Status Resistance: +5%, Elemental Resistance: +5% | ||
| Level 10: Max HP: +5%, Abnormal Status Resistance: +5%, Elemental Resistance: +5% | ||
| Level 11: Max HP: +6%, Abnormal Status Resistance: +6%, Elemental Resistance: +6% | ||
| Level 12: Max HP: +6%, Abnormal Status Resistance: +6%, Elemental Resistance: +6% | ||
| Level 13: Max HP: +7%, Abnormal Status Resistance: +7%, Elemental Resistance: +7% | ||
| Level 14: Max HP: +7%, Abnormal Status Resistance: +7%, Elemental Resistance: +7% | ||
| Level 15: Max HP: +8%, Abnormal Status Resistance: +8%, Elemental Resistance: +8% | ||
| Level 16: Max HP: +8%, Abnormal Status Resistance: +8%, Elemental Resistance: +8% | ||
| Level 17: Max HP: +9%, Abnormal Status Resistance: +9%, Elemental Resistance: +9% | ||
| Level 18: Max HP: +9%, Abnormal Status Resistance: +9%, Elemental Resistance: +9% | ||
| Level 19: Max HP: +10%, Abnormal Status Resistance: +10%, Elemental Resistance: +10% | ||
| Level 20: Max HP: +10%, Abnormal Status Resistance: +10%, Elemental Resistance: +10% | ||
| Steal | Master Level: 20 | |
| Type: Active | Pre-requisite: Haste Lv. 5 | |
| Description: Quickly attacks multiple enemies, with a chance to steal enemy items. Only works once per monster. You can keep trying until you succeed. |
||
| Level 1: MP Cost: 12, Steal Chance: 1%, Damage: 317%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 2: MP Cost: 12, Steal Chance: 1%, Damage: 320%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 3: MP Cost: 12, Steal Chance: 1%, Damage: 323%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 4: MP Cost: 12, Steal Chance: 1%, Damage: 326%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 5: MP Cost: 12, Steal Chance: 2%, Damage: 329%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 6: MP Cost: 12, Steal Chance: 2%, Damage: 332%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 7: MP Cost: 12, Steal Chance: 2%, Damage: 335%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 8: MP Cost: 12, Steal Chance: 2%, Damage: 338%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 9: MP Cost: 12, Steal Chance: 3%, Damage: 341%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 10: MP Cost: 12, Steal Chance: 3%, Damage: 344%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 11: MP Cost: 24, Steal Chance: 3%, Damage: 347%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 12: MP Cost: 24, Steal Chance: 3%, Damage: 350%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 13: MP Cost: 24, Steal Chance: 4%, Damage: 353%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 14: MP Cost: 24, Steal Chance: 4%, Damage: 356%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 15: MP Cost: 24, Steal Chance: 4%, Damage: 359%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 16: MP Cost: 24, Steal Chance: 4%, Damage: 362%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 17: MP Cost: 24, Steal Chance: 5%, Damage: 365%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 18: MP Cost: 24, Steal Chance: 5%, Damage: 368%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 19: MP Cost: 24, Steal Chance: 5%, Damage: 371%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
| Level 20: MP Cost: 24, Steal Chance: 5%, Damage: 374%, Max Monsters Hit: 4 enemies, Stuns Duration: 1 sec | ||
